NEWS CURRENT STANDINGS MATCHPLAY SOCIETY HISTORY SOCIETY RECORDS
| Record | Player | ||
|---|---|---|---|
| Most Society Day Wins | Jim Richardson | ||
| Most Society Day Longest Drives | Mark Edmunds | ||
| Most Society Day Nearest the Pin | Mark Edmunds | ||
| Lowest Society Day Gross Round | Nigel Danes | ||
| Most Pars in a Society Day Round | Nigel Danes | ||
| Most Birdies in a Society Day Round | Mark Edmunds | ||
| Most Eagles in a Society Day Round | Mark Edmunds, Kev Mansfield, Andrew Steele | ||
| Most Points in a Society Day | Paddy Carroll | ||
| Lowest Average Gross Score - Season** | James West | ||
| Lowest Ecletic Score - Season** | Mark Edmunds | ||
| Most Longest Drives - Season | Mark Edmunds | ||
| Most Nearest Pins - Season | Mick Feeney, James West, Paul Bloomfield, Tony Donnelly | ||
| Most Birdies in a Season | Mark Edmunds | ||
| Most Pars in a Season | Jim Richardson | ||
| Most Society Day Annual Wins | Mark Edmunds | ||
| Most Singles Matchplay Titles | Mark Edmunds | ||
| Most Doubles Matchplay Titles | Mark Edmunds & Mick Feeney | ||
| Most Society Days Attended | Jim Richardson |
** A minimum of 6 rounds must be played to qualify